
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 8 item ,Importing country:Pakistan
HScode 1
Times 8
Amount 0
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190610 | ||
| Importer | ABID ENTERPRISES ![]() |
||
| Importer address | SHOP NO.2 BELOW MEMON GUEST HOUSE NEW NEHAM ROAD,KHARADAR,KARACHI 74000 PAKISTAN | ||
| Supplier | RECRON (MALAYSIA) SDN. BHD. ![]() |
||
| Supplier address | (COMPANY NO.781769-K | ||
| Loading port | PORT KELANG | Destination port | KAPW |
| Product description | POLYESTER FILAMENT YARN RAW WHITETranslation | ||
| Quantity | 752 | Quantity unit | units |
| Weight | 21.9689 | ||
| Packages | 752 | Type of packaging | BOX |
| Bill of lading | 91930203040 | ||
| Vessel name | CSCL SYDNEY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
8Times
-
0Amount
-
7Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170609 | - | - | - | KPAF | ||
| 20170401 | - | - | - | KPAF | ||
| 20170617 | - | - | - | KPAF | ||
| 20170417 | - | - | - | KPAF | ||
| 20170428 | - | - | - | KPAF | ||
| 20170412 | - | - | - | LPAF | ||
| 20170527 | - | - | - | LPAF | ||
| 20170708 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail